Description
95% organic corn flour 5% organic rice flour
Typical values per 100g
Energy KJ: | 1489 |
Energy Kcal: | 351 |
Fat: | 2g |
Of Which saturates: | 0.3g |
Carbohydrate: | 75g |
Of Which Sugar: | 2.8g |
Fibre: | 2.2g |
Protein: | 6.8g |
Salt: | 0.01g |
£8.00
In stock
95% organic corn flour 5% organic rice flour
Typical values per 100g
Energy KJ: | 1489 |
Energy Kcal: | 351 |
Fat: | 2g |
Of Which saturates: | 0.3g |
Carbohydrate: | 75g |
Of Which Sugar: | 2.8g |
Fibre: | 2.2g |
Protein: | 6.8g |
Salt: | 0.01g |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.